d | |||||||||||||
0 | s kg/1000 | ||||||||||||
d | D | 0.1 0.03 |
0.15 0.04 |
0.2 0.04 |
0.25 0.04 |
0.3 0.05 |
0.5 0.05 |
1.0 -0.05 |
1.2 0.07 |
1.5 0.07 |
2.0 0.07 |
2.5 0.07 |
3.0 0.07 |
3 | 6 | 0.016 | 0.024 | 0.032 | 0.040 | 0.050 | 0.083 | 0.165 | |||||
4 | 8 | 0.030 | 0.045 | 0.060 | 0.075 | 0.089 | 0.148 | 0.296 | |||||
5 | 10 | 0.046 | 0.069 | 0.092 | 0.115 | 0.139 | 0.231 | 0.462 | |||||
6 | 12 | 0.067 | 0.101 | 0.134 | 0.168 | 0.200 | 0.333 | 0.666 | 0.800 | ||||
7 | 13 | 0.074 | 0.111 | 0.148 | 0.185 | 0.221 | 0.369 | 0.738 | 0.885 | ||||
8 | 14 | 0.082 | 0.123 | 0.164 | 0.205 | 0.245 | 0.408 | 0.815 | 0.980 | ||||
9 | 15 | 0.089 | 0.134 | 0.178 | 0.223 | 0.270 | 0.445 | 0.891 | 1.070 | ||||
10 | 16 | 0.096 | 0.144 | 0.192 | 0.240 | 0.290 | 0.481 | 0.963 | 1.150 | ||||
11 | 17 | 0.103 | 0.155 | 0.206 | 0.258 | 0.310 | 0.515 | 1.030 | 1.233 | ||||
12 | 18 | 0.111 | 0.167 | 0.222 | 0.278 | 0.332 | 0.555 | 1.110 | 1.330 | ||||
13 | 19 | 0.119 | 0.179 | 0.237 | 0.296 | 0.357 | 0.595 | 1.190 | 1.428 | 1.780 | |||
14 | 20 | 0.126 | 0.189 | 0.252 | 0.315 | 0.378 | 0.630 | 1.260 | 1.512 | 1.890 | |||
15 | 21 | 0.133 | 0.199 | 0.266 | 0.333 | 0.399 | 0.665 | 1.330 | 1.596 | 2.000 | |||
15 | 22 | 0.137 | 0.205 | 0.274 | 0.342 | 0.410 | 0.683 | 1.360 | 1.636 | 2.050 | |||
16 | 22 | 0.140 | 0.210 | 0.280 | 0.350 | 0.420 | 0.700 | 1.400 | 1.680 | 2.100 | |||
17 | 24 | 0.177 | 0.266 | 0.354 | 0.443 | 0.530 | 0.885 | 1.770 | 2.124 | 2.650 | |||
18 | 25 | 0.185 | 0.278 | 0.370 | 0.463 | 0.551 | 0.925 | 1.850 | 2.220 | 2.780 | |||
19 | 26 | 0.194 | 0.291 | 0.388 | 0.485 | 0.584 | 0.970 | 1.940 | 2.328 | 2.910 | |||
20 | 28 | 0.236 | 0.354 | 0.472 | 0.590 | 0.710 | 1.180 | 2.360 | 2.832 | 3.540 | 4.720 | ||
22 | 30 | 0.257 | 0.386 | 0.514 | 0.643 | 0.770 | 1.280 | 2.570 | 3.084 | 3.855 | 5.140 | ||
22 | 32 | 0.333 | 0.500 | 0.666 | 0.833 | 1.000 | 1.660 | 3.330 | 3.996 | 4.995 | 6.660 | ||
25 | 35 | 0.370 | 0.555 | 0.740 | 0.925 | 1.110 | 1.850 | 3.700 | 4.440 | 5.550 | 7.400 | ||
25 | 36 | 0.414 | 0.621 | 0.828 | 1.035 | 1.240 | 2.070 | 4.140 | 4.968 | 6.210 | 8.280 | ||
26 | 37 | 0.427 | 0.641 | 0.854 | 1.068 | 1.280 | 2.130 | 4.270 | 5.124 | 6.400 | 8.540 | ||
28 | 40 | 0.503 | 0.755 | 1.006 | 1.258 | 1.510 | 2.510 | 5.030 | 6.036 | 7.540 | 10.06 | ||
30 | 42 | 0.535 | 0.803 | 1.070 | 1.338 | 1.600 | 2.680 | 5.350 | 6.420 | 8.030 | 10.70 | 13.40 | |
32 | 45 | 0.619 | 0.929 | 1.238 | 1.548 | 1.860 | 3.100 | 6.190 | 7.430 | 9.290 | 12.40 | 15.50 | |
35 | 45 | 0.495 | 0.743 | 0.990 | 1.238 | 1.490 | 2.480 | 4.950 | 5.940 | 7.430 | 9.900 | 12.30 | |
36 | 45 | 0.451 | 0.677 | 0.902 | 1.128 | 1.350 | 2.250 | 4.510 | 5.410 | 6.760 | 9.000 | 11.30 | |
37 | 47 | 0.516 | 0.774 | 1.032 | 1.290 | 1.550 | 2.580 | 5.160 | 6.190 | 7.740 | 10.30 | 12.90 | |
40 | 50 | 0.554 | 0.831 | 1.108 | 1.385 | 1.690 | 2.770 | 5.540 | 6.650 | 8.310 | 11.10 | 13.90 | |
42 | 52 | 0.580 | 0.870 | 1.060 | 1.350 | 1.730 | 2.900 | 5.780 | 6.930 | 8.680 | 11.50 | 14.50 | |
45 | 55 | 0.620 | 0.930 | 1.220 | 1.530 | 1.850 | 3.100 | 6.200 | 7.440 | 9.300 | 12.40 | 18.60 | |
45 | 56 | 0.680 | 1.020 | 1.360 | 1.700 | 2.040 | 3.400 | 6.800 | 8.160 | 10.20 | 13.60 | 20.40 | |
48 | 60 | 0.790 | 1.180 | 1.580 | 1.970 | 2.370 | 3.950 | 7.900 | 9.480 | 11.80 | 15.80 | 23.70 | |
50 | 62 | 0.830 | 1.240 | 1.660 | 2.070 | 2.490 | 4.150 | 8.300 | 9.960 | 12.40 | 16.60 | 24.90 | |
50 | 63 | 0.910 | 1.360 | 1.820 | 2.270 | 2.730 | 4.550 | 9.100 | 10.90 | 13.60 | 18.20 | 27.30 | |
52 | 65 | 0.940 | 1.410 | 1.880 | 2.350 | 2.820 | 4.700 | 9.400 | 11.30 | 14.10 | 18.80 | 28.20 | |
55 | 68 | 0.980 | 1.470 | 1.960 | 2.450 | 2.930 | 4.900 | 9.800 | 11.70 | 14.70 | 19.60 | 29.30 | |
56 | 70 | 1.090 | 1.640 | 2.180 | 2.730 | 3.270 | 5.450 | 10.90 | 13.10 | 16.40 | 21.80 | 32.70 |
0 | s kg/1000 | ||||||||||||
d | D | 0.1 -0.03 |
0.15 -0.04 |
0.2 -0.04 |
0.25 -0.04 |
0.3 -0.05 |
0.5 0.05 |
1.0 -0.05 |
1.2 -0.07 |
1.5 -0.07 |
2.0 -0.07 |
3.0 0.07 |
3.5 -0.08 |
56 | 72 | 1.270 | 1.900 | 2.540 | 3.170 | 3.800 | 6.350 | 12.70 | 15.20 | 19.00 | 25.40 | 38.00 | |
60 | 75 | 1.250 | 1.870 | 2.500 | 3.120 | 3.750 | 6.250 | 12.50 | 15.00 | 18.70 | 25.00 | 37.50 | |
63 | 80 | 1.500 | 2.250 | 3.000 | 3.750 | 4.500 | 7.500 | 15.00 | 18.00 | 22.50 | 30.00 | 45.00 | |
65 | 85 | 1.850 | 2.770 | 3.700 | 4.620 | 5.550 | 9.250 | 18.50 | 22.20 | 27.70 | 37.00 | 63.00 | |
70 | 90 | 1.970 | 2.950 | 3.940 | 4.920 | 5.900 | 9.850 | 19.70 | 23.60 | 29.50 | 39.40 | 69.00 | |
75 | 95 | 2.090 | 3.130 | 4.180 | 5.220 | 6.280 | 10.50 | 20.90 | 25.10 | 31.40 | 41.80 | 73.20 | |
80 | 100 | 2.220 | 3.330 | 4.440 | 5.550 | 6.650 | 11.10 | 22.20 | 26.60 | 33.30 | 44.40 | 77.80 | |
85 | 105 | 2.340 | 3.510 | 4.680 | 5.850 | 7.050 | 11.70 | 23.40 | 28.10 | 35.10 | 46.80 | 82.00 | |
90 | 110 | 2.470 | 3.700 | 4.940 | 6.170 | 7.400 | 12.40 | 24.70 | 29.60 | 37.10 | 49.40 | 86.50 | |
95 | 115 | 2.590 | 3.880 | 5.180 | 6.470 | 7.770 | 13.00 | 25.90 | 31.10 | 38.90 | 51.80 | 90.70 | |
100 | 120 | 2.720 | 4.080 | 5.440 | 6.800 | 8.150 | 13.60 | 27.20 | 32.60 | 40.80 | 54.40 | 95.20 | |
100 | 125 | 3.470 | 5.200 | 6.940 | 8.670 | 10.40 | 17.30 | 34.70 | 122.00 | ||||
105 | 130 | 3.620 | 5.430 | 7.220 | 9.050 | 10.80 | 18.10 | 36.20 | 127.00 | ||||
110 | 140 | 4.620 | 6.930 | 9.220 | 11.50 | 13.90 | 23.10 | 46.20 | 162.00 | ||||
120 | 150 | 5.000 | 7.500 | 10.00 | 12.50 | 15.00 | 25.00 | 50.00 | 175.00 | ||||
130 | 160 | 5.360 | 8.040 | 10.70 | 13.40 | 16.10 | 26.80 | 53.60 | 188.00 | ||||
140 | 170 | 5.730 | 8.600 | 11.50 | 14.30 | 17.20 | 28.50 | 57.30 | 201.00 | ||||
150 | 180 | 6.100 | 9.150 | 12.20 | 15.20 | 18.30 | 30.50 | 61.00 | 214.00 | ||||
160 | 190 | 6.470 | 9.700 | 12.90 | 16.20 | 19.40 | 32.30 | 64.70 | 227.00 | ||||
170 | 200 | 6.850 | 10.30 | 13.70 | 17.10 | 20.60 | 34.30 | 68.50 | 240.00 |